Cart 0

Your Cart is Empty

Dixon

HD-A210020020

DIXON A210 Rubber Heavy Duty Water Suction & Delivery Hose

Size
Length
Add to Wishlist

Please Note: You have an item(s) in your cart which is more than 22kg, meaning you will be charged Freight rates and rates will be calculated at the checkout.

Shipping Calculator

Get Rates

Applications

  • Heavy Duty hose for suction and delivery services of air, water, waste, mud mining, construction, refineries, dewatering
Construction 

 

Tube: NR/SBR
Reinforcement: Textile reinforcement and steel wire helix
Cover: Black smooth (wrapped finish), EPDM rubber, ozone and weathering resistant

    Temperature: -25°C to 70°C

     

    Features:

    • Abrasion and Ozone resistant cover
    Dimen- sions (mm) Pressure Bend Radius (mm) Weight kg/mtr Vacuum (m.H20)
    Positive PSI/Bar Negative
    Working Burst M/H20 Bar
    ID OD PSI Bar PSI Bar
    19 29 150 10 450 30 8.8   133 0.60 8.8
    25 35 150 10 450 30 8.8   178 0.70 8.8
    32 42 150 10 450 30 8.8   224 0.90 8.8
    38 51 150 10 450 30 9.0   266 1.50 9
    51 63 150 10 450 30 9.0   356 1.72 9
    63 76 150 10 450 30 9.0   445 2.37 9
    76 90 150 10 450 30 9.0   533 2.79 9
    90 105 150 10 450 30 9.0   630 3.86 9
    102 116 150 10 450 30 9.0   711 4.33 9
    127 145 150 10 450 30 9.0   889 7.23 9
    152 167 150 10 450 30 9.0   1067 10.18 9
    203 222 150 10 450 30 9.0   1421 17.82 9
    254 283 150 10 450 30 9.0   1778 24.40 9

      Subscribe

      x