Cart 0

Your Cart is Empty

ALFAGOMMA

HA-605AA-19-20

ALFAGOMMA 605AA Rubber Fuel & Oil Suction & Delivery Hose

Size
Length
Add to Wishlist

Please Note: You have an item(s) in your cart which is more than 22kg, meaning you will be charged Freight rates and rates will be calculated at the checkout.

Shipping Calculator

Get Rates

Fuel-oil Suction and Delivery Hose 10 bar (150 psi)

exceed SAE 100R4 - SAE J2006/R2 - ISO 13363/2/A+B

Tube: black conductive NBR.
Reinforcement: high tensile textile cords with embedded steel helix wire.

Cover:black CR - abrasion, ozone, hydrocarbon and flame resistant.

Application: fuel and oil suction and delivery. Specially designed for tank truck and general industrial applications.

Also suitable for marine wet exhaust and bilge pump connection.

Constant operation: -30 °C +80 °C (-22 °F +176 °F)

 

ID
(mm)
ID
(in)
OD
(mm)
WP
(bar)
WP
(psi)
BP
(bar)
BP
(psi)
BR
(mm)
Vacuum (%)
19,0 3/4" 30,0 10 150 30 450 38 100
19,0 3/4" 30,0 10 150 30 450 38 100
25,0 1" 36,0 10 150 30 450 50 100
25,0 1" 36,0 10 150 30 450 50 100
32,0 1 1/4" 43,0 10 150 30 450 64 100
32,0 1 1/4" 43,0 10 150 30 450 64 100
38,0 1 1/2" 49,0 10 150 30 450 76 100
38,0 1 1/2" 49,0 10 150 30 450 76 100
45,0 1 3/4" 56,0 10 150 30 450 180 100
51,0 2" 62,0 10 150 30 450 102 100
51,0 2" 62,0 10 150 30 450 102 100
63,0 2 1/2" 76,0 10 150 30 450 189 90
76,0 3" 89,0 10 150 30 450 228 90
76,0 3" 89,0 10 150 30 450 228 90
90,0 3 1/2" 104,0 10 150 30 450 360 90
102,0 4" 116,0 10 150 30 450 306 90
102,0 4" 116,0 10 150 30 450 306 90
127,0 5" 145,0 10 150 30 450 508 80
152,0 6" 170,0 10 150 25 375 608 80
203,0 8" 225,0 10 150 25 375 812 70

    Subscribe

    x